<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web South Solutions</title>
	<atom:link href="http://www.websouthsolutions.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.websouthsolutions.com</link>
	<description>Is a Warner Robins based Web Design Firm that specializes in E-Commerce, Content Management Websites and Search Engine Optimization at affordable prices. Contact us today if you are interested in a new site or fresh redesign.</description>
	<lastBuildDate>Mon, 07 May 2012 23:57:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Most Small-Business Websites Don&#8217;t Use E-Commerce Or Traffic Monitoring Tools</title>
		<link>http://www.websouthsolutions.com/2011/05/most-small-business-websites-dont-use-e-commerce-or-traffic-monitoring-tools/</link>
		<comments>http://www.websouthsolutions.com/2011/05/most-small-business-websites-dont-use-e-commerce-or-traffic-monitoring-tools/#comments</comments>
		<pubDate>Tue, 03 May 2011 21:40:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.websouthsolutions.com/?p=188</guid>
		<description><![CDATA[A great article form AOL Small Business http://smallbusiness.aol.com/2011/04/29/most-small-business-websites-dont-use-e-commerce-or-traffic-mon/ Despite a growing Web presence among small businesses these days, the majority still don&#8217;t use their company&#8217;s website for e-commerce initiatives or know the traffic numbers for their site, a new study shows. According to a recent survey of 1,200 independent business owners conducted by Newtek Business [...]]]></description>
			<content:encoded><![CDATA[<p>A great article form AOL Small Business</p>
<p><a href="http://smallbusiness.aol.com/2011/04/29/most-small-business-websites-dont-use-e-commerce-or-traffic-mon/">http://smallbusiness.aol.com/2011/04/29/most-small-business-websites-dont-use-e-commerce-or-traffic-mon/</a></p>
<p>Despite a growing Web presence among small businesses these days, the majority still don&#8217;t use their company&#8217;s website for e-commerce initiatives or know the traffic numbers for their site, a new study shows. According to a recent survey of 1,200 independent business owners conducted by Newtek Business Services, the <a href="http://www.thesba.com/" target="_blank">Small Business Authority</a>, 65 percent of respondents reported that that they don&#8217;t take payments for merchandise on their website. Additionally, when asked about the current state of their website, 31 percent of business owners said they were unhappy with their company&#8217;s Web presence, while an additional 15 percent reported not having a Web presence at all.<br />
In analyzing the results of the survey, the Small Business Authority, a distributor of small-business services and financial products, <a href="http://www.thesba.com/category/blog/" target="_blank">commented</a> that factors such as businesses not knowing how to make changes to their websites, or having sites that were created years ago and are therefore out-of-date, would explain the lack of certainty among many small businesses about their Web presence. The Small Business Authority also found that several businesses created their sites at a time when search engine optimization and search engine marketing wasn&#8217;t a real science yet, and are now requiring a major update to their online presence.</p>
<p>Along the same lines, the survey reported that many small-business owners did not use website monitoring tools and were somewhat clueless about traffic patterns that drive customers and sales to their business. According to the survey, 63 percent of respondents said they were not using any traffic monitoring tools for their website, compared to 21 percent who are. &#8220;It&#8217;s important that small to medium-sized business owners use the tools that are available to them to compete with big business,&#8221;Barry Sloane, president and CEO of the Small Business Authority, said in a statement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websouthsolutions.com/2011/05/most-small-business-websites-dont-use-e-commerce-or-traffic-monitoring-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Redesigning the South</title>
		<link>http://www.websouthsolutions.com/2011/03/redesigning-the-south/</link>
		<comments>http://www.websouthsolutions.com/2011/03/redesigning-the-south/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 02:06:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.websouthsolutions.com/?p=127</guid>
		<description><![CDATA[When it comes to the internet making a good first impression is critical – Your business needs to stand out from the very first click! Web South Solutions can give your business a fresh new design in the ever changing Web 2.0 society we live in. We are redesigning the South one site at a [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to the internet making a good first impression is critical – Your business needs to stand out from the very first click! Web South Solutions can give your business a fresh new design in the ever changing Web 2.0 society we live in. We are redesigning the South one site at a time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websouthsolutions.com/2011/03/redesigning-the-south/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.websouthsolutions.com/2011/03/hello-world/</link>
		<comments>http://www.websouthsolutions.com/2011/03/hello-world/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 06:01:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.websouthsolutions.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.websouthsolutions.com/2011/03/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.websouthsolutions.com @ 2012-05-19 21:40:51 by W3 Total Cache -->
